Live Beyond Expectations ,2BR Oasis with Modern Design

Off-Plan
Handover from Jan 2029 Off-plan property is a property before a structure has been constructed upon it. Pre-constructions are usually marketed to real estate developers and to early adopters.

Property information

Reference No.
AS-000094-864
Type
Apartment
Purpose
Sale
Added on
July 31, 2026
Bedrooms
2 Bedrooms
Bathrooms
2.5 Bathrooms
Unit Size
1,711.89 sq.ft
Furnishing
Semi Furnished
Parking
1 spot
Balcony
Yes

Elegant Off-Plan 2-Bedroom Apartment | Handover Q1 2029

Discover modern elegance with FGREALTY in this beautifully designed off-plan 2-bedroom apartment, offering a perfect blend of comfort, style, and convenience. Thoughtfully planned with premium finishes and spacious interiors, this residence is ideal for those seeking a sophisticated lifestyle in a vibrant community.

Property Features

  • Spacious open-plan living and dining area with natural light

  • Two comfortable bedrooms with en-suite bathrooms

  • Modern kitchen with premium appliances and elegant finishes

  • Stylish bathrooms with quality fixtures

  • Contemporary flooring and refined interiors

  • Beautiful views enhancing the living experience

Lifestyle Amenities

  • Fully equipped fitness center

  • Landscaped gardens and leisure areas

  • Swimming pool with relaxing surroundings

  • 24/7 security for peace of mind

  • Convenient café and retail options within the community

Prime Location

Enjoy easy access to major highways, lifestyle destinations, parks, restaurants, and entertainment options. This well-connected community offers the perfect balance of convenience and tranquility.

Investment Opportunity

Scheduled for handover in Q1 2029, this off-plan apartment presents an excellent opportunity for both homeowners and investors looking for a premium residence with long-term value.

Contact FGREALTY today to secure your future home and experience modern luxury living.

Amenities & Services

Shared Pool
Kids Pool
BBQ Area
Gym
Sauna
Terrace
Movie Room

Property charges & status

Service charge
AED 16.00 / sq.ft
Availability
available

Location

Project Overview

Discover the area

Permit Number 5523353 Verified by Dubai Land Department (DLD)
Trakheesi permit Scan to verify
4,502,270 AED
Listed by
Mostafa Karout
5.00
WhatsApp

Similar Properties in Dubai

Elegant Off-Plan 2-Bedroom Apartment | Handover Q1 2029
Elegant Off-Plan 2-Bedroom Apartment | Handover Q1 2029
Elegant Off-Plan 2-Bedroom Apartment | Handover Q1 2029
Elegant Off-Plan 2-Bedroom Apartment | Handover Q1 2029
Elegant Off-Plan 2-Bedroom Apartment | Handover Q1 2029
Elegant Off-Plan 2-Bedroom Apartment | Handover Q1 2029
Elegant Off-Plan 2-Bedroom Apartment | Handover Q1 2029
Elegant Off-Plan 2-Bedroom Apartment | Handover Q1 2029
Elegant Off-Plan 2-Bedroom Apartment | Handover Q1 2029
Elegant Off-Plan 2-Bedroom Apartment | Handover Q1 2029
Off-Plan
10

Elegant Off-Plan 2-Bedroom Apartment | Handover Q1 2029

Sobha Hartland, Dubai
2+
2.5
1289.63 sq.ft
3,353,038 AED
Secure Your Future Home | Premium 2-Bedroom Investment Opportunity
Secure Your Future Home | Premium 2-Bedroom Investment Opportunity
Secure Your Future Home | Premium 2-Bedroom Investment Opportunity
Secure Your Future Home | Premium 2-Bedroom Investment Opportunity
Secure Your Future Home | Premium 2-Bedroom Investment Opportunity
Secure Your Future Home | Premium 2-Bedroom Investment Opportunity
Secure Your Future Home | Premium 2-Bedroom Investment Opportunity
Secure Your Future Home | Premium 2-Bedroom Investment Opportunity
Secure Your Future Home | Premium 2-Bedroom Investment Opportunity
Secure Your Future Home | Premium 2-Bedroom Investment Opportunity
Off-Plan
10

Secure Your Future Home | Premium 2-Bedroom Investment Opportunity

Sobha Hartland, Dubai
2
2.5
1711.89 sq.ft
4,502,270 AED
High-Potential Investment | Luxury 2-Bedroom Residence | Q1 2029
High-Potential Investment | Luxury 2-Bedroom Residence | Q1 2029
High-Potential Investment | Luxury 2-Bedroom Residence | Q1 2029
High-Potential Investment | Luxury 2-Bedroom Residence | Q1 2029
High-Potential Investment | Luxury 2-Bedroom Residence | Q1 2029
High-Potential Investment | Luxury 2-Bedroom Residence | Q1 2029
High-Potential Investment | Luxury 2-Bedroom Residence | Q1 2029
High-Potential Investment | Luxury 2-Bedroom Residence | Q1 2029
High-Potential Investment | Luxury 2-Bedroom Residence | Q1 2029
High-Potential Investment | Luxury 2-Bedroom Residence | Q1 2029
Off-Plan
10

High-Potential Investment | Luxury 2-Bedroom Residence | Q1 2029

Sobha Hartland, Dubai
2
2
1289.63 sq.ft
3,482,001 AED
Exquisite 3BR Apartment | Crafted for Elevated Living
Exquisite 3BR Apartment | Crafted for Elevated Living
Exquisite 3BR Apartment | Crafted for Elevated Living
Exquisite 3BR Apartment | Crafted for Elevated Living
Exquisite 3BR Apartment | Crafted for Elevated Living
Exquisite 3BR Apartment | Crafted for Elevated Living
Exquisite 3BR Apartment | Crafted for Elevated Living
Exquisite 3BR Apartment | Crafted for Elevated Living
Exquisite 3BR Apartment | Crafted for Elevated Living
Exquisite 3BR Apartment | Crafted for Elevated Living
Exquisite 3BR Apartment | Crafted for Elevated Living
Exquisite 3BR Apartment | Crafted for Elevated Living
Exquisite 3BR Apartment | Crafted for Elevated Living
Exquisite 3BR Apartment | Crafted for Elevated Living
Exquisite 3BR Apartment | Crafted for Elevated Living
Exquisite 3BR Apartment | Crafted for Elevated Living
Off-Plan
16

Exquisite 3BR Apartment | Crafted for Elevated Living

Dubai Media City, Dubai
3
3.5
2061 sq.ft
5,833,000 AED
Beautifully Designed 2BR | Scenic Views & Timeless Elegance
Beautifully Designed 2BR | Scenic Views & Timeless Elegance
Beautifully Designed 2BR | Scenic Views & Timeless Elegance
Beautifully Designed 2BR | Scenic Views & Timeless Elegance
Beautifully Designed 2BR | Scenic Views & Timeless Elegance
Beautifully Designed 2BR | Scenic Views & Timeless Elegance
Beautifully Designed 2BR | Scenic Views & Timeless Elegance
Beautifully Designed 2BR | Scenic Views & Timeless Elegance
Beautifully Designed 2BR | Scenic Views & Timeless Elegance
Beautifully Designed 2BR | Scenic Views & Timeless Elegance
Beautifully Designed 2BR | Scenic Views & Timeless Elegance
Beautifully Designed 2BR | Scenic Views & Timeless Elegance
Beautifully Designed 2BR | Scenic Views & Timeless Elegance
Beautifully Designed 2BR | Scenic Views & Timeless Elegance
Beautifully Designed 2BR | Scenic Views & Timeless Elegance
Beautifully Designed 2BR | Scenic Views & Timeless Elegance
Off-Plan
16

Beautifully Designed 2BR | Scenic Views & Timeless Elegance

Dubai Media City, Dubai
2
2.5
1856 sq.ft
4,760,000 AED
Sophisticated 3BR with Unmatched Elegance
Sophisticated 3BR with Unmatched Elegance
Sophisticated 3BR with Unmatched Elegance
Sophisticated 3BR with Unmatched Elegance
Sophisticated 3BR with Unmatched Elegance
Sophisticated 3BR with Unmatched Elegance
Sophisticated 3BR with Unmatched Elegance
Sophisticated 3BR with Unmatched Elegance
Sophisticated 3BR with Unmatched Elegance
Sophisticated 3BR with Unmatched Elegance
Sophisticated 3BR with Unmatched Elegance
Off-Plan Investment Opportunity
11

Sophisticated 3BR with Unmatched Elegance

Motor City, Dubai
3+
3
176.07 sq.ft
3,951,492 AED
Exquisite 3BR Apartment | Elegance Awaits
Exquisite 3BR Apartment | Elegance Awaits
Exquisite 3BR Apartment | Elegance Awaits
Exquisite 3BR Apartment | Elegance Awaits
Exquisite 3BR Apartment | Elegance Awaits
Exquisite 3BR Apartment | Elegance Awaits
Exquisite 3BR Apartment | Elegance Awaits
Exquisite 3BR Apartment | Elegance Awaits
Exquisite 3BR Apartment | Elegance Awaits
Exquisite 3BR Apartment | Elegance Awaits
Exquisite 3BR Apartment | Elegance Awaits
Exquisite 3BR Apartment | Elegance Awaits
Off-Plan Investment Opportunity
12

Exquisite 3BR Apartment | Elegance Awaits

Motor City, Dubai
3
3
176.07 sq.ft
4,008,348 AED
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Off-Plan
13

Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029

Dubai Hills, Dubai
2
2
1302 sq.ft
3,332,888 AED
Get the FGREALTY App Luxury properties on-the-go.