Elegant Off-Plan 2-Bedroom Apartment | Handover Q1 2029

Off-Plan
Handover from Jan 2029 Off-plan property is a property before a structure has been constructed upon it. Pre-constructions are usually marketed to real estate developers and to early adopters.

Property information

Reference No.
AS-000092-864
Type
Apartment
Purpose
Sale
Added on
July 31, 2026
Bedrooms
2+ Bedrooms
Bathrooms
2.5 Bathrooms
Unit Size
1,289.63 sq.ft
Furnishing
Semi Furnished
Parking
1 spot
Balcony
Yes

Elegant Off-Plan 2-Bedroom Apartment | Handover Q1 2029

Discover modern elegance with FGREALTY through this beautifully designed off-plan 2-bedroom apartment, offering a perfect blend of comfort, style, and convenience. Created for those who appreciate refined living, this residence features sophisticated interiors, premium finishes, and exceptional amenities.

Property Features

  • Spacious open-plan living area with abundant natural light

  • Two well-designed bedrooms offering comfort and privacy

  • Modern kitchen with high-quality appliances and elegant finishes

  • Stylish bathrooms with premium fixtures

  • Beautiful flooring and contemporary interiors

  • High ceilings and thoughtful lighting creating a bright, welcoming atmosphere

Lifestyle Amenities

  • Infinity swimming pool with relaxing surroundings

  • Fully equipped fitness center

  • 24/7 security for peace of mind

  • Landscaped gardens and outdoor leisure areas

  • Cafés and retail spaces within the community

  • Dedicated parking facilities

Prime Location

Enjoy a well-connected lifestyle with easy access to major roads, parks, shopping destinations, restaurants, and everyday conveniences. This vibrant community offers the ideal balance of comfort, accessibility, and tranquility.

Investment Opportunity

With handover scheduled for Q1 2029 and a flexible developer payment plan available, this off-plan apartment is an excellent choice for both homeowners and investors seeking long-term value.

Contact FGREALTY today to secure your future home and experience elegant living at its finest.

Amenities & Services

BBQ Area
Gym
Kids Pool
Movie Room
Sauna
Shared Pool
Terrace

Property charges & status

Service charge
AED 16.00 / sq.ft
Availability
available

Location

Project Overview

Discover the area

Permit Number 66463123 Verified by Dubai Land Department (DLD)
Trakheesi permit Scan to verify
3,353,038 AED
Listed by
Mostafa Karout
5.00
WhatsApp

Similar Properties in Dubai

The Next Icon of Contemporary Living ,Off-Plan 2-Bedroom Apartment in Sobha Hartland
The Next Icon of Contemporary Living ,Off-Plan 2-Bedroom Apartment in Sobha Hartland
The Next Icon of Contemporary Living ,Off-Plan 2-Bedroom Apartment in Sobha Hartland
The Next Icon of Contemporary Living ,Off-Plan 2-Bedroom Apartment in Sobha Hartland
The Next Icon of Contemporary Living ,Off-Plan 2-Bedroom Apartment in Sobha Hartland
The Next Icon of Contemporary Living ,Off-Plan 2-Bedroom Apartment in Sobha Hartland
The Next Icon of Contemporary Living ,Off-Plan 2-Bedroom Apartment in Sobha Hartland
The Next Icon of Contemporary Living ,Off-Plan 2-Bedroom Apartment in Sobha Hartland
The Next Icon of Contemporary Living ,Off-Plan 2-Bedroom Apartment in Sobha Hartland
The Next Icon of Contemporary Living ,Off-Plan 2-Bedroom Apartment in Sobha Hartland
Off-Plan
10

The Next Icon of Contemporary Living ,Off-Plan 2-Bedroom Apartment in Sobha Hartland

Sobha Hartland, Dubai
1+
1.5
967.35 sq.ft
2,515,110 AED
High-Potential Investment | Luxury 2-Bedroom Residence | Q1 2029
High-Potential Investment | Luxury 2-Bedroom Residence | Q1 2029
High-Potential Investment | Luxury 2-Bedroom Residence | Q1 2029
High-Potential Investment | Luxury 2-Bedroom Residence | Q1 2029
High-Potential Investment | Luxury 2-Bedroom Residence | Q1 2029
High-Potential Investment | Luxury 2-Bedroom Residence | Q1 2029
High-Potential Investment | Luxury 2-Bedroom Residence | Q1 2029
High-Potential Investment | Luxury 2-Bedroom Residence | Q1 2029
High-Potential Investment | Luxury 2-Bedroom Residence | Q1 2029
High-Potential Investment | Luxury 2-Bedroom Residence | Q1 2029
Off-Plan
10

High-Potential Investment | Luxury 2-Bedroom Residence | Q1 2029

Sobha Hartland, Dubai
2
2
1289.63 sq.ft
3,482,001 AED
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Off-Plan
17

Upscale 1BR | Crafted with Contemporary Elegance

Dubai Media City, Dubai
1
1.5
1110 sq.ft
3,147,000 AED
Sophisticated 3BR with Unmatched Elegance
Sophisticated 3BR with Unmatched Elegance
Sophisticated 3BR with Unmatched Elegance
Sophisticated 3BR with Unmatched Elegance
Sophisticated 3BR with Unmatched Elegance
Sophisticated 3BR with Unmatched Elegance
Sophisticated 3BR with Unmatched Elegance
Sophisticated 3BR with Unmatched Elegance
Sophisticated 3BR with Unmatched Elegance
Sophisticated 3BR with Unmatched Elegance
Sophisticated 3BR with Unmatched Elegance
Off-Plan Investment Opportunity
11

Sophisticated 3BR with Unmatched Elegance

Motor City, Dubai
3+
3
176.07 sq.ft
3,951,492 AED
Stylish Urban Retreat | 2 Bedrooms
Stylish Urban Retreat | 2 Bedrooms
Stylish Urban Retreat | 2 Bedrooms
Stylish Urban Retreat | 2 Bedrooms
Stylish Urban Retreat | 2 Bedrooms
Stylish Urban Retreat | 2 Bedrooms
Stylish Urban Retreat | 2 Bedrooms
Stylish Urban Retreat | 2 Bedrooms
Stylish Urban Retreat | 2 Bedrooms
Stylish Urban Retreat | 2 Bedrooms
Stylish Urban Retreat | 2 Bedrooms
Off-Plan Investment Opportunity
11

Stylish Urban Retreat | 2 Bedrooms

Motor City, Dubai
2
2
104.61 sq.ft
2,353,360 AED
Exquisite 3BR Apartment | Elegance Awaits
Exquisite 3BR Apartment | Elegance Awaits
Exquisite 3BR Apartment | Elegance Awaits
Exquisite 3BR Apartment | Elegance Awaits
Exquisite 3BR Apartment | Elegance Awaits
Exquisite 3BR Apartment | Elegance Awaits
Exquisite 3BR Apartment | Elegance Awaits
Exquisite 3BR Apartment | Elegance Awaits
Exquisite 3BR Apartment | Elegance Awaits
Exquisite 3BR Apartment | Elegance Awaits
Exquisite 3BR Apartment | Elegance Awaits
Exquisite 3BR Apartment | Elegance Awaits
Off-Plan Investment Opportunity
12

Exquisite 3BR Apartment | Elegance Awaits

Motor City, Dubai
3
3
176.07 sq.ft
4,008,348 AED
2BR | Vida Branded Living | Park Views | Dubai Hills Estate
2BR | Vida Branded Living | Park Views | Dubai Hills Estate
2BR | Vida Branded Living | Park Views | Dubai Hills Estate
2BR | Vida Branded Living | Park Views | Dubai Hills Estate
2BR | Vida Branded Living | Park Views | Dubai Hills Estate
Off-Plan Investment Opportunity
5

2BR | Vida Branded Living | Park Views | Dubai Hills Estate

Dubai Hills, Dubai
2
2
109.25 sq.ft
2,947,888 AED
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
Off-Plan Investment Opportunity
42

1BR | Meraas Signature Living | City Walk

City Walk, Dubai
1
1.5
74.69 sq.ft
2,747,000 AED
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029
Off-Plan
13

Modern 2-Bedroom Off-Plan Apartment | Flexible Payment Plan | Handover Q1 2029

Dubai Hills, Dubai
2
2
1302 sq.ft
3,332,888 AED
Contemporary 2BR Gem | Stylish Finishes | Investment Appeal
Contemporary 2BR Gem | Stylish Finishes | Investment Appeal
Contemporary 2BR Gem | Stylish Finishes | Investment Appeal
Contemporary 2BR Gem | Stylish Finishes | Investment Appeal
Contemporary 2BR Gem | Stylish Finishes | Investment Appeal
Contemporary 2BR Gem | Stylish Finishes | Investment Appeal
Contemporary 2BR Gem | Stylish Finishes | Investment Appeal
Contemporary 2BR Gem | Stylish Finishes | Investment Appeal
Contemporary 2BR Gem | Stylish Finishes | Investment Appeal
Contemporary 2BR Gem | Stylish Finishes | Investment Appeal
Contemporary 2BR Gem | Stylish Finishes | Investment Appeal
Contemporary 2BR Gem | Stylish Finishes | Investment Appeal
Off-Plan
12

Contemporary 2BR Gem | Stylish Finishes | Investment Appeal

Motor City, Dubai
2
2
1157.55 sq.ft
2,488,732 AED
Get the FGREALTY App Luxury properties on-the-go.