Apartments for rent in Jumeirah Village Circle (JVC)

2 listings Newest first
15 Days FREE | Prime location | Affordable Price
15 Days FREE | Prime location | Affordable Price
15 Days FREE | Prime location | Affordable Price
15 Days FREE | Prime location | Affordable Price
15 Days FREE | Prime location | Affordable Price
15 Days FREE | Prime location | Affordable Price
15 Days FREE | Prime location | Affordable Price
15 Days FREE | Prime location | Affordable Price
15 Days FREE | Prime location | Affordable Price
9

15 Days FREE | Prime location | Affordable Price

Jumeirah Village Circle (JVC), Dubai
1
2
836 sq.ft
62,000 AED /mo
Vacant | Fully Furnished | New Unit
Vacant | Fully Furnished | New Unit
Vacant | Fully Furnished | New Unit
Vacant | Fully Furnished | New Unit
Vacant | Fully Furnished | New Unit
Vacant | Fully Furnished | New Unit
Vacant | Fully Furnished | New Unit
Vacant | Fully Furnished | New Unit
Vacant | Fully Furnished | New Unit
Vacant | Fully Furnished | New Unit
Vacant | Fully Furnished | New Unit
Vacant | Fully Furnished | New Unit
Vacant | Fully Furnished | New Unit
Vacant | Fully Furnished | New Unit
Vacant | Fully Furnished | New Unit
Vacant | Fully Furnished | New Unit
16

Vacant | Fully Furnished | New Unit

Binghatti Emerald, JVC District 15
1
2
624.52 sq.ft
70,000 AED /yr

Showing 1-2 of 2 results