Properties for sale in Dubai

150 listings Newest first
Chic Urban Escape | Stylish Interior Design
Chic Urban Escape | Stylish Interior Design
Chic Urban Escape | Stylish Interior Design
Chic Urban Escape | Stylish Interior Design
Chic Urban Escape | Stylish Interior Design
Chic Urban Escape | Stylish Interior Design
Chic Urban Escape | Stylish Interior Design
Chic Urban Escape | Stylish Interior Design
Chic Urban Escape | Stylish Interior Design
Chic Urban Escape | Stylish Interior Design
Chic Urban Escape | Stylish Interior Design
Chic Urban Escape | Stylish Interior Design
Chic Urban Escape | Stylish Interior Design
Chic Urban Escape | Stylish Interior Design
Chic Urban Escape | Stylish Interior Design
Chic Urban Escape | Stylish Interior Design
Chic Urban Escape | Stylish Interior Design
Chic Urban Escape | Stylish Interior Design
Chic Urban Escape | Stylish Interior Design
Chic Urban Escape | Stylish Interior Design
Chic Urban Escape | Stylish Interior Design
Off-Plan Investment Opportunity
21

Chic Urban Escape | Stylish Interior Design

Majan, Dubai
1
1.5
68.73 sq.ft
1,112,999 AED
2BR Residence | Creek Lifestyle | Strong Investment Potential
2BR Residence | Creek Lifestyle | Strong Investment Potential
2BR Residence | Creek Lifestyle | Strong Investment Potential
2BR Residence | Creek Lifestyle | Strong Investment Potential
2BR Residence | Creek Lifestyle | Strong Investment Potential
2BR Residence | Creek Lifestyle | Strong Investment Potential
2BR Residence | Creek Lifestyle | Strong Investment Potential
2BR Residence | Creek Lifestyle | Strong Investment Potential
Off-Plan Investment Opportunity
8

2BR Residence | Creek Lifestyle | Strong Investment Potential

Dubai Creek Harbour, Dubai
2
2.5
136.2 sq.ft
3,921,888 AED
City Sanctuary | Elevated Living Awaits
City Sanctuary | Elevated Living Awaits
City Sanctuary | Elevated Living Awaits
City Sanctuary | Elevated Living Awaits
City Sanctuary | Elevated Living Awaits
City Sanctuary | Elevated Living Awaits
City Sanctuary | Elevated Living Awaits
City Sanctuary | Elevated Living Awaits
City Sanctuary | Elevated Living Awaits
City Sanctuary | Elevated Living Awaits
City Sanctuary | Elevated Living Awaits
City Sanctuary | Elevated Living Awaits
City Sanctuary | Elevated Living Awaits
City Sanctuary | Elevated Living Awaits
City Sanctuary | Elevated Living Awaits
City Sanctuary | Elevated Living Awaits
City Sanctuary | Elevated Living Awaits
City Sanctuary | Elevated Living Awaits
City Sanctuary | Elevated Living Awaits
City Sanctuary | Elevated Living Awaits
City Sanctuary | Elevated Living Awaits
Off-Plan
21

City Sanctuary | Elevated Living Awaits

Dubai
2
2.5
1212 sq.ft
4,270,000 AED
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Upscale 1BR | Crafted with Contemporary Elegance
Off-Plan
17

Upscale 1BR | Crafted with Contemporary Elegance

Dubai Media City, Dubai
1
1.5
1110 sq.ft
3,147,000 AED
Armani 2BR Residence | Panoramic Sea Views
Armani 2BR Residence | Panoramic Sea Views
Armani 2BR Residence | Panoramic Sea Views
Armani 2BR Residence | Panoramic Sea Views
Armani 2BR Residence | Panoramic Sea Views
Armani 2BR Residence | Panoramic Sea Views
Armani 2BR Residence | Panoramic Sea Views
Armani 2BR Residence | Panoramic Sea Views
Armani 2BR Residence | Panoramic Sea Views
Armani 2BR Residence | Panoramic Sea Views
Armani 2BR Residence | Panoramic Sea Views
Armani 2BR Residence | Panoramic Sea Views
Armani 2BR Residence | Panoramic Sea Views
Armani 2BR Residence | Panoramic Sea Views
Armani 2BR Residence | Panoramic Sea Views
Armani 2BR Residence | Panoramic Sea Views
Armani 2BR Residence | Panoramic Sea Views
Armani 2BR Residence | Panoramic Sea Views
Armani 2BR Residence | Panoramic Sea Views
Armani 2BR Residence | Panoramic Sea Views
Armani 2BR Residence | Panoramic Sea Views
Off-Plan
21

Armani 2BR Residence | Panoramic Sea Views

Palm Jumeirah, Dubai
2+
3.5
2630 sq.ft
23,000,000 AED
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028
Off-Plan
30

Contemporary 2-Bedroom Off-Plan Apartment | Exceptional Investment | Handover Q2 2028

Dubai South, Dubai
2
2
992 sq.ft
1,510,000 AED
Chic 2BR Apartment with Elegant Finishes
Chic 2BR Apartment with Elegant Finishes
Chic 2BR Apartment with Elegant Finishes
Chic 2BR Apartment with Elegant Finishes
Chic 2BR Apartment with Elegant Finishes
Chic 2BR Apartment with Elegant Finishes
Chic 2BR Apartment with Elegant Finishes
Chic 2BR Apartment with Elegant Finishes
Chic 2BR Apartment with Elegant Finishes
Chic 2BR Apartment with Elegant Finishes
Chic 2BR Apartment with Elegant Finishes
Chic 2BR Apartment with Elegant Finishes
Off-Plan
12

Chic 2BR Apartment with Elegant Finishes

Motor City, Dubai
2
2.5
1126.34 sq.ft
2,230,153 AED
Live Beyond Expectations ,2BR Oasis with Modern Design
Live Beyond Expectations ,2BR Oasis with Modern Design
Live Beyond Expectations ,2BR Oasis with Modern Design
Live Beyond Expectations ,2BR Oasis with Modern Design
Live Beyond Expectations ,2BR Oasis with Modern Design
Live Beyond Expectations ,2BR Oasis with Modern Design
Live Beyond Expectations ,2BR Oasis with Modern Design
Live Beyond Expectations ,2BR Oasis with Modern Design
Live Beyond Expectations ,2BR Oasis with Modern Design
Live Beyond Expectations ,2BR Oasis with Modern Design
Off-Plan
10

Live Beyond Expectations ,2BR Oasis with Modern Design

Sobha Hartland, Dubai
2
2.5
1711.89 sq.ft
4,502,270 AED
Elegant Off-Plan 2-Bedroom Apartment | Premium Amenities | Handover Q4 2029
Elegant Off-Plan 2-Bedroom Apartment | Premium Amenities | Handover Q4 2029
Elegant Off-Plan 2-Bedroom Apartment | Premium Amenities | Handover Q4 2029
Elegant Off-Plan 2-Bedroom Apartment | Premium Amenities | Handover Q4 2029
Elegant Off-Plan 2-Bedroom Apartment | Premium Amenities | Handover Q4 2029
Elegant Off-Plan 2-Bedroom Apartment | Premium Amenities | Handover Q4 2029
Elegant Off-Plan 2-Bedroom Apartment | Premium Amenities | Handover Q4 2029
Elegant Off-Plan 2-Bedroom Apartment | Premium Amenities | Handover Q4 2029
Elegant Off-Plan 2-Bedroom Apartment | Premium Amenities | Handover Q4 2029
Elegant Off-Plan 2-Bedroom Apartment | Premium Amenities | Handover Q4 2029
Elegant Off-Plan 2-Bedroom Apartment | Premium Amenities | Handover Q4 2029
Elegant Off-Plan 2-Bedroom Apartment | Premium Amenities | Handover Q4 2029
Elegant Off-Plan 2-Bedroom Apartment | Premium Amenities | Handover Q4 2029
Elegant Off-Plan 2-Bedroom Apartment | Premium Amenities | Handover Q4 2029
Elegant Off-Plan 2-Bedroom Apartment | Premium Amenities | Handover Q4 2029
Elegant Off-Plan 2-Bedroom Apartment | Premium Amenities | Handover Q4 2029
Elegant Off-Plan 2-Bedroom Apartment | Premium Amenities | Handover Q4 2029
Elegant Off-Plan 2-Bedroom Apartment | Premium Amenities | Handover Q4 2029
Off-Plan
18

Elegant Off-Plan 2-Bedroom Apartment | Premium Amenities | Handover Q4 2029

The Valley, Dubai
2
2
961 sq.ft
1,777,850 AED
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk
Off-Plan Investment Opportunity
47

3BR | Waterfront Luxury | Expansive Residence | Crestlane at City Walk

City Walk, Dubai
3+
4
290.69 sq.ft
10,661,000 AED
1BR | Hillside Park Views | Dubai Hills Estate
1BR | Hillside Park Views | Dubai Hills Estate
1BR | Hillside Park Views | Dubai Hills Estate
1BR | Hillside Park Views | Dubai Hills Estate
1BR | Hillside Park Views | Dubai Hills Estate
Off-Plan Investment Opportunity
5

1BR | Hillside Park Views | Dubai Hills Estate

Dubai Hills, Dubai
1
1
67.54 sq.ft
1,903,888 AED
3BR | Full Creek Views | Expansive Layout | Premium Waterfront Living
3BR | Full Creek Views | Expansive Layout | Premium Waterfront Living
3BR | Full Creek Views | Expansive Layout | Premium Waterfront Living
3BR | Full Creek Views | Expansive Layout | Premium Waterfront Living
3BR | Full Creek Views | Expansive Layout | Premium Waterfront Living
3BR | Full Creek Views | Expansive Layout | Premium Waterfront Living
3BR | Full Creek Views | Expansive Layout | Premium Waterfront Living
Off-Plan Investment Opportunity
7

3BR | Full Creek Views | Expansive Layout | Premium Waterfront Living

Dubai Creek Harbour, Dubai
3+
3.5
172.34 sq.ft
5,614,888 AED
Charming Apartment | Embrace Luxury Living
Charming Apartment | Embrace Luxury Living
Charming Apartment | Embrace Luxury Living
Charming Apartment | Embrace Luxury Living
Charming Apartment | Embrace Luxury Living
Charming Apartment | Embrace Luxury Living
Charming Apartment | Embrace Luxury Living
Charming Apartment | Embrace Luxury Living
Charming Apartment | Embrace Luxury Living
Charming Apartment | Embrace Luxury Living
Charming Apartment | Embrace Luxury Living
Charming Apartment | Embrace Luxury Living
Charming Apartment | Embrace Luxury Living
Charming Apartment | Embrace Luxury Living
Charming Apartment | Embrace Luxury Living
Charming Apartment | Embrace Luxury Living
Charming Apartment | Embrace Luxury Living
Charming Apartment | Embrace Luxury Living
Charming Apartment | Embrace Luxury Living
Charming Apartment | Embrace Luxury Living
Off-Plan Investment Opportunity
20

Charming Apartment | Embrace Luxury Living

Majan, Dubai
1
1.5
67 sq.ft
1,185,999 AED
Urban Oasis | Expansive Living Spaces
Urban Oasis | Expansive Living Spaces
Urban Oasis | Expansive Living Spaces
Urban Oasis | Expansive Living Spaces
Urban Oasis | Expansive Living Spaces
Urban Oasis | Expansive Living Spaces
Urban Oasis | Expansive Living Spaces
Urban Oasis | Expansive Living Spaces
Urban Oasis | Expansive Living Spaces
Urban Oasis | Expansive Living Spaces
Urban Oasis | Expansive Living Spaces
Urban Oasis | Expansive Living Spaces
Urban Oasis | Expansive Living Spaces
Urban Oasis | Expansive Living Spaces
Urban Oasis | Expansive Living Spaces
Urban Oasis | Expansive Living Spaces
Urban Oasis | Expansive Living Spaces
Urban Oasis | Expansive Living Spaces
Urban Oasis | Expansive Living Spaces
Urban Oasis | Expansive Living Spaces
Urban Oasis | Expansive Living Spaces
Off-Plan
21

Urban Oasis | Expansive Living Spaces

Dubai
2
3
1217 sq.ft
4,300,000 AED
Armani 3BR Residence | Panoramic Sea & Skyline Views
Armani 3BR Residence | Panoramic Sea & Skyline Views
Armani 3BR Residence | Panoramic Sea & Skyline Views
Armani 3BR Residence | Panoramic Sea & Skyline Views
Armani 3BR Residence | Panoramic Sea & Skyline Views
Armani 3BR Residence | Panoramic Sea & Skyline Views
Armani 3BR Residence | Panoramic Sea & Skyline Views
Armani 3BR Residence | Panoramic Sea & Skyline Views
Armani 3BR Residence | Panoramic Sea & Skyline Views
Armani 3BR Residence | Panoramic Sea & Skyline Views
Armani 3BR Residence | Panoramic Sea & Skyline Views
Armani 3BR Residence | Panoramic Sea & Skyline Views
Armani 3BR Residence | Panoramic Sea & Skyline Views
Armani 3BR Residence | Panoramic Sea & Skyline Views
Armani 3BR Residence | Panoramic Sea & Skyline Views
Armani 3BR Residence | Panoramic Sea & Skyline Views
Armani 3BR Residence | Panoramic Sea & Skyline Views
Armani 3BR Residence | Panoramic Sea & Skyline Views
Armani 3BR Residence | Panoramic Sea & Skyline Views
Off-Plan
19

Armani 3BR Residence | Panoramic Sea & Skyline Views

Palm Jumeirah, Dubai
3+
4
5107 sq.ft
41,000,000 AED
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living
Off-Plan
30

Exquisite 2-Bedroom Off-Plan Apartment | Handover Q2 2028 | Dubai | Premium Living

Dubai South, Dubai
2
2
992 sq.ft
1,507,000 AED
Stylish 2BR Off-Plan Apartment | Modern Amenities | Motor City Dubai
Stylish 2BR Off-Plan Apartment | Modern Amenities | Motor City Dubai
Stylish 2BR Off-Plan Apartment | Modern Amenities | Motor City Dubai
Stylish 2BR Off-Plan Apartment | Modern Amenities | Motor City Dubai
Stylish 2BR Off-Plan Apartment | Modern Amenities | Motor City Dubai
Stylish 2BR Off-Plan Apartment | Modern Amenities | Motor City Dubai
Stylish 2BR Off-Plan Apartment | Modern Amenities | Motor City Dubai
Stylish 2BR Off-Plan Apartment | Modern Amenities | Motor City Dubai
Stylish 2BR Off-Plan Apartment | Modern Amenities | Motor City Dubai
Stylish 2BR Off-Plan Apartment | Modern Amenities | Motor City Dubai
Stylish 2BR Off-Plan Apartment | Modern Amenities | Motor City Dubai
Off-Plan
11

Stylish 2BR Off-Plan Apartment | Modern Amenities | Motor City Dubai

Motor City, Dubai
2
2
1130.97 sq.ft
2,205,391 AED
The Next Icon of Contemporary Living ,Off-Plan 2-Bedroom Apartment in Sobha Hartland
The Next Icon of Contemporary Living ,Off-Plan 2-Bedroom Apartment in Sobha Hartland
The Next Icon of Contemporary Living ,Off-Plan 2-Bedroom Apartment in Sobha Hartland
The Next Icon of Contemporary Living ,Off-Plan 2-Bedroom Apartment in Sobha Hartland
The Next Icon of Contemporary Living ,Off-Plan 2-Bedroom Apartment in Sobha Hartland
The Next Icon of Contemporary Living ,Off-Plan 2-Bedroom Apartment in Sobha Hartland
The Next Icon of Contemporary Living ,Off-Plan 2-Bedroom Apartment in Sobha Hartland
The Next Icon of Contemporary Living ,Off-Plan 2-Bedroom Apartment in Sobha Hartland
The Next Icon of Contemporary Living ,Off-Plan 2-Bedroom Apartment in Sobha Hartland
The Next Icon of Contemporary Living ,Off-Plan 2-Bedroom Apartment in Sobha Hartland
Off-Plan
10

The Next Icon of Contemporary Living ,Off-Plan 2-Bedroom Apartment in Sobha Hartland

Sobha Hartland, Dubai
1+
1.5
967.35 sq.ft
2,515,110 AED
Elegant Off-Plan 2-Bedroom Apartment | Premium Community | Flexible Payment Plan
Elegant Off-Plan 2-Bedroom Apartment | Premium Community | Flexible Payment Plan
Elegant Off-Plan 2-Bedroom Apartment | Premium Community | Flexible Payment Plan
Elegant Off-Plan 2-Bedroom Apartment | Premium Community | Flexible Payment Plan
Elegant Off-Plan 2-Bedroom Apartment | Premium Community | Flexible Payment Plan
Elegant Off-Plan 2-Bedroom Apartment | Premium Community | Flexible Payment Plan
Elegant Off-Plan 2-Bedroom Apartment | Premium Community | Flexible Payment Plan
Elegant Off-Plan 2-Bedroom Apartment | Premium Community | Flexible Payment Plan
Off-Plan
8

Elegant Off-Plan 2-Bedroom Apartment | Premium Community | Flexible Payment Plan

The Valley, Dubai
2
2
863.59 sq.ft
1,597,641 AED
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
1BR | Meraas Signature Living | City Walk
Off-Plan Investment Opportunity
42

1BR | Meraas Signature Living | City Walk

City Walk, Dubai
1
1.5
74.69 sq.ft
2,747,000 AED

Showing 21-40 of 150 results

Get the FGREALTY App Luxury properties on-the-go.